| Carburetor Small Parts
|
|||
|---|---|---|---|
![]() |
Jet Extension | $14.99 | |
| Holley Jet Extention | $19.99 | ||
![]() |
150 Alky Needle & Seat | $31.99 | |
| Needle/Seat Adjusting | $1.19 | ||
| Adjusting Nut Gasket | $0.75 | ||
| Needle & Seat Lock Screw | $1.19 | ||
| Needle/Seat Lock Screw Gasket | $0.69 | ||
| Needle/Seat O-Ring | $0.69 | ||
| Vent Baffles | $5.59 | ||
| Primary Bowl Side Inlet | $29.95 | ||
| Secondary Bowl Side Inlet | $25.99 | ||
| Primary Bowl Center Inlet | $44.49 | ||
| Secondary Bowl Center Inlet | $29.90 | ||
![]() |
Brass Float | $7.29 | |
| Accel Pump Nozzel Screw | $8.25 | ||
| 50 cc Pump Arm - 4150 | $15.69 | ||
| 30 cc Pump Arm-4150 | $9.79 | ||
| Pump Cam Assortment | $16.99 | ||
| Progressive Secondary Link | $5.59 | ||
| 1:1 Secondary Slip Link | $6329 | ||
| #25 Discharge Nozzle | $9.95 | ||
| #28 Discharge Nozzle | $9.95 | ||
| #31 Discharge Nozzle | $9.95 | ||
| #35 Discharge Nozzle | $9.95 | ||
| #37 Discharge Nozzle | $9.95 | ||
| #40 Discharge Nozzle | $9.95 | ||
| #42 Discharge Nozzle | $9.95 | ||
| #45 Discharge Nozzle | $9.95 | ||
| #47 Discharge Nozzle | $9.95 | ||
| #50 Discharge Nozzle | $9.95 | ||
| #52 Discharge Nozzle | $9.95 | ||
![]() |
Float Bowl Catch Can Change jets without spilling fuel on a hot engine. Tapered angle allows multiple positioning for any carburetor. Red anodized finish with BG Fuel Systems logo. |
$15.99 | |
![]() |
Carburetor Feet BG carb feet snap quickly into place in the baseplate mounting holes to steady the carb and protect the linkage and baseplate by elevating the carburetor off the work bench. |
$26.95 | |
| 30 cc Pump Diaphram | $4.99 | ||
| 50 cc Pump Diaphram | $8.95 | ||
| Squirter Gaskets | $3.59 | ||
| Red Bowl Gaskets - 4150 5 pack |
$16.25 | ||
| Track Pack Red Gaskets 4150 | $10.45 | ||
| Pump Arm C-Clips | $0.54 | ||
| Sec Linkage Washers | $0.36 | ||
| Pump Nozzle Screws | $1.39 | ||
| Fuel Level Sight Plug | $1.29 | ||
| 1/8" Rubber Plug | $0.69 | ||
| 3/16" Rubber Plug | $0.75 | ||
| Cotter Pin | $0.50 | ||
| Idle Mixture Screw | $1.19 | ||
| Idle Mixture Screw O-Ring | $0.50 | ||
| Accel Pump Check Needle | $1.00 | ||
| Accel Pump Check Valve | $2.00 | ||
| Transfer Tube O-Ring | $0.50 | ||
| Choke & Vacuum Sec Gasket | $0.59 | ||
| Squirter Gasket | $0.59 | ||
| Sight Plub Gasket | $0.69 | ||
| Small Inlet Gasket | $0.85 | ||
| Large Inlet Gasket | $1.00 | ||
| Power Valve Gasket | $0.77 | ||
| Float Pivot Shaft | $1.19 | ||
| Float Spring | $1.19 | ||
| 4150/4160 Idle Screw | $1.19 | ||
| 4500 Idle Screw Spring | $1.19 | ||
| Blank Air Bleeder 10-32 | $1.89 | ||
| 30 cc Pump Cover Screw | $0.94 | ||
| 50 cc Pump Cover Screw | $0.94 | ||
| Baseplate Screws | $1.15 | ||
| 4150/4160 Butterfly Screw | $0.95 | ||
| 4500 Butterfly Screw | $0.95 | ||
| Accel Pump Cam Screw | $0.95 | ||
| Float Bracke Screw | $0.95 | ||
| 4150/4160 Idle Speed Screw | $1.09 | ||
| 4500 Idle Speed Screw | $1.19 | ||
| Holley Std Jet 100 (pr) | $4.09 | ||
| Reamed .133 Jet | $9.19 | ||
| Reamed .138 Jet | $9.19 | ||
| 2.5 Power Valve | $6.29 | ||
| 3.5 Power Valve | $6.29 | ||
| 4.5 Power Valve | $6.29 | ||
| 5.0 Power Valve | $6.29 | ||
| 5.5 Power Valve | $6.29 | ||
| 6.5 Power Valve | $6.29 | ||
| 7.5 Power Valve | $6.29 | ||
| 2.5 High Flow Power | $10.99 | ||
| 4.5 High Flow Power | $10.99 | ||
| 5.5 High Flow Power V | $10.99 | ||
| 6.5 High Flow Alky Power | $10.99 | ||
| Power Valve Plug | $3.49 | ||
| Click the ( you can always remove it later) |








