DOM and MILD
| We feature steel and aluminum made in the USA and maintain a huge inventory of all sizes listed. Shipping Steel Tubing requires that you order either in full sticks 20ft or 24ft lengths or in half lengths. Regardless of the lengths you order all tubing has to be no longer that 72" in order to ship. UPS and Fed Ex Special Handling ($5.00 per package) and a $1.00 per cut fee apply . |
| DOM and MILD STEEL TUBING |
||
|---|---|---|
| PART# | DESCRIPTION | PRICE |
| .625" x .095" Kart Steering Shaft | $2.99 ea | |
| .750" OD x .120" x 22 DOM. | $1.99/ft | |
| 1.00" OD x .065" x 20 DOM. | $1.99 ea | |
| 1.25" OD x .065" x 20 DOM. | $2.19 ea | |
| 1.25" OD x .083" x 20 DOM. | $2.19/ft | |
| 1.50" OD x .065" x 22 DOM. | $2.29/ft | |
| 1.50" OD x .083" x 22 DOM. | $2.99/ft | |
| 1.50" OD x .095" x 22 DOM. | $2.99/ft | |
| 1.50" OD x .120" x 22 DOM. | $2.99 ea | |
| 1.75" OD x .063" x 18 DOM. | $2.89 ea | |
| 1.75" OD x .120" x 23.5 DOM. | $3.99/ft | |
| .625" OD x .065" x 20 DOM. | $0.85 ea | |
| .750" OD x .065" x 20 DOM. | $1.99/ft | |
| .500" OD x .065" x 20 Electric Welded | $0.95/ft | |
| .750" OD x .065" x 20 Electric Welded | $1.25/ft | |
| 1.00" OD x .065" x 20 Electric Welded | $1.29ft | |
| 1.25" OD x .065" x 20 Electric Welded | $1.50/ft | |
| 1.50" OD x .065" x 20 Electric Welded | $1.69/ft | |
| 1.00" OD x .095" x 20 Electric Welded | $1.29/ft | |
| 1.00" OD x .083" x 20 Electric Welded | $1.49/ft | |
| 1.50" OD x .095" x 20 Electric Welded | $1.95/ft | |
| 1.50" OD x .083" x 20 Electric Welded | $1.89/ft | |
| 1.75" OD x .083" x 20 Electric Welded | $1.99/ft | |
| 1 5/8" x .120" x 21.5 DOM Drag Race NHRA Roll Cage Material |
$2.95 ea | |
| .50" x .50" x.065" Square Electric Welded | $0.89/ft | |
| 1" x 1" x.065" x 24 Square Electric Welded | $1.29/ft | |
| 1.5" x 1.5" x.083" x 24 Square Electric Welded | $1.89/ft | |
| 2" x 2" x.083" x 24 Square Electric Welded | $2.49/ft | |
| .75" x .75" x.065" x 20 Square Electric Welded | $1.39/ft | |
| 2" x 3" x.083" x 24 boxed Electric Welded | $2.99/ft | |
| 1" x.065" x 35' Spring Steel Kit | $69.95 ea | |
| 1" x.065" Spring Steel | $2.39/ft | |
| ANGLE AND FLAT STRAP All Steel is subject to price increases on every order. |
||
|---|---|---|
| PART# | DESCRIPTION | PRICE |
| .125" x 1" x 1" Aluminum Angle 6061 T6 | $1.39/ft | |
| .125" x 2" Aluminum Flat Strap 6060 T6 | $1.49/ft | |
| .125" x 1" Aluminum Flat Strap 6063 T5 | $1.09/ft | |
| Click the ( you can always remove it later) |



