
|
|
|
| HOSE BARB TO PIPE THREAD ADAPTERS | |||
|---|---|---|---|
![]() |
PART # | DESCRIPTION | PRICE |
| 1/4 Hose ID top 1/8 Pipe Thread Straight | $3.95 | ||
| 3/8 Hose ID top 1/4 Pipe Thread Straight | $3.95 | ||
| 1.2 Hose ID top 3.8 Pipe Thread Straight | $7.65 | ||
![]() |
1/4 Hose ID top 1/8 Pipe Thread 90 degree elbow | $17.95 | |
|
3/8 Hose ID top 1/4 Pipe Thread 90 degree elbow |
$17.95 |
||
| 1.2 Hose ID top 3.8 Pipe Thread 90 degree elbow | $17.95 | ||
| CAPS AND PLUGS | |||
|---|---|---|---|
![]() |
PART # | DESCRIPTION | PRICE |
| #4 AN Cap (pair) |
$3.59 | ||
| #6 AN Cap | $3.59 pair | ||
| #8 AN Cap | $3.69 | ||
| #10 AN Cap | $5.15 | ||
| #12 AN Cap | $7.50 | ||
| #16 AN Cap | $7.95 | ||
![]() |
#6 AN Plug | $4.95 pair | |
| #8 AN Plug | $2.50 | ||
| #10 AN Plug | $3.25 | ||
| #12 AN Plug | $4.75 | ||
| #16 AN Plug | $6.50 | ||
![]() |
#4 Port Plug ("O" Ring Seal) | $4.95 pair | |
| #6 Port Plug ("O" Ring Seal) | $4.95 pair | ||
| #8 Port Plug ("O" Ring Seal) | $3.25 | ||
| #10 Port Plug ("O" Ring Seal) | $5.25 | ||
| #12 Port Plug ("O" Ring Seal) | $7.50 | ||
| #16 Port Plug ("O" Ring Seal) | $9.50 | ||
![]() |
1/8 NPT Allen Plug | $5.95 pair | |
| 1/4 NPT Allen Plug | $5.95 pair | ||
| 3/8 NPT Allen Plug | $6.50 pair | ||
| 1/2 NPT Allen Plug | $4.65 | ||
| 3/4 NPT Allen Plug | $5.35 | ||
| ALUMINUM WELD FITTINGS | |||
|---|---|---|---|
![]() |
PART # | DESCRIPTION | PRICE |
| #6 Male Weld in | $5.95 | ||
| #8 Male Weld in | $7.50 | ||
| #10 Male Weld in | $8.75 | ||
| #12 Male Weld in | $13.95 | ||
| #16 Male Weld in | $17.95 | ||
| Click the ( you can always remove it later) |










