|
Aluminum Axles
All Axles Have Opposed 1/4" Keyways And Have A .250" Wall Thickness. |
||||
|---|---|---|---|---|
| PART# | DESCRIPTION | PRICE | ||
| 36" Aluminum Axle | $38.49 | |||
| 38" Aluminum Axle | $38.49 | |||
| 40" Aluminum Axle | $38.49 | |||
| Axle Bearing Cassettes Pr. | $30.49 | |||
| 1" Aluminum Locking Collar | $8.89 | |||
| 1 1/4" Aluminum Locking Collar | $5.99 | |||
1 1/4" UFR Axle Bearing |
$9.49 | |||
| Aluminum Billet Sprocket Hub 1 1/4" | $43.90 | |||
| Premier Aluminum Lightweight Sprocket Hub | $34.99 | |||
|
Steel Axles
Zinc Plated, Tubular Steel Axles. All Axles Have Opposed 1/4" Keyways And Have A .250" Wall Thickness. |
||||
| 36" Steel Axle | $42.69 | |||
| 38" Steel Axle | $39.99 | |||
| 40" Steel Axle | $39.99 | |||
| Bearing Hanger | $12.49 | |||
|
||||
| Premier Front Wheel Hub 5/8" Comes With 5/8" Bearings And Are Drilled And Tapped For Both 1/4" And 5/16" Bolts |
$21.95 | |||
| Premier Rear Wheel Hub 1 1/4" Comes Drilled And Tapped For Both 1/4" And 5/16" Bolts And Include 1/4" Hardware. |
$23.59 | |||
| 5/8" Hub Bearing | $2.59 | |||
| 1 1/4" Aluminum Rear Hub | $15.95 | |||
|
Premier Sprockets Are Manufactured
|
||||
| 53 Tooth Sprocket | $18.89 | |||
| 54 Tooth Sprocket | $18.89 | |||
| 55 Tooth Sprocket | $18.89 | |||
| 56 Tooth Sprocket | $18.89 | |||
| 57 Tooth Sprocket | $18.89 | |||
| 58 Tooth Sprocket | $18.89 | |||
| 59 Tooth Sprocket | $18.89 | |||
| 60 Tooth Sprocket | $18.89 | |||
| 61 Tooth Sprocket | $18.89 | |||
| 62 Tooth Sprocket | $18.89 | |||
| 63 Tooth Sprocket | $18.89 | |||
| 65 Tooth Sprocket | $19.99 | |||
Sprocket Guard |
||||
| 8" Sprocket Guard | $17.99 | |||
| 9" Sprocket Guard | $20.48 | |||
| Click the ( you can always remove it later) |



1 1/4" UFR Axle Bearing


