
TREAD PATTERNS ARE VIEWED BY CLICKING ON THE LETTER IN THE "TREAD PATTERN" COLUMN.
OR YOU CAN VIEW ALL TREAD PATTERNS BY CLICKING: VIEW ALL TREAD PATTERNS
| Dirt Oval Karting | |||||||||
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim |
Section Width |
Compounds |
| 11300 | 10.5 x 4.5 - 6 C01 | A | 4.5" | 10.5" | 32.5" | 6 - 6.5" | 6.5" | 6.50" | D10, D20A, D30 |
| 11305 | 10.5 x 4.5 - 6 C01 | A | 4.5" | 10.5" | 32.5" | 6 - 6.5" | 6.5" | 6.50" | D40, RD30 |
| 11350 | 10.5 x 5.5 - 6 C01 | A | 5.5" | 10.5" | 32.5" | 7.75 - 8.5" | 8" | 7.75" | D10, D20A, D30 |
| 11355 | 10.5 x 5.5 - 6 C01 | A | 5.5" | 10.5" | 32.5" | 7.75 - 8.5" | 8" | 7.75" | D40, RD30 |
| 11375 | 10.7 x 5.5 - 6 CO1 | A | 5.5" | 10.7" | 33" | 7.75 - 8.5" | 8.5" | 7.875" | D10, D20A, D30, |
| 11400 | 10.7 x 5.5 - 6 CO1 | A | 5.5" | 10.7" | 33" | 7.75 - 8.5" | 8.5" | 7.875" | D40A |
| 11401 | 11.0 x 6.0-6 | A | 5.5" | 10.7" | 33" | 7.75 - 8.5" | 8.5" | 7.875" | RD30 |
| 11850 | 11.0 x 8.1-6 | A | 8.25" | 11.0" | 34" | 9-10" | 10" | 9.875" | D10, D20A, D30, D50 |
| 11850 | 11.0 x 8.1-6 c01 | A | 8.25" | 11.0" | 34" | 9-10" | 10" | 9.875" | D40, RD30 |
| Dirt Quarter Midget | |||||||||
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim |
Section Width |
Compounds |
| 11050 | 31.0/4.5-5 C01 | A | 4.5" | 10.0" | 31" | 5-6" | 5" | 5.5" | D10, D20A |
| 11100 | 32.0/4.5-5 C01 | A | 4.5" | 10.25" | 32" | 5-6" | 5" | 5.5" | D10, D20A, D30 |
| 11150 | 33.0/4.5-6 C01 | A | 4.5" | 10.50" | 33" | 6-6.5" | 6" | 6.25" | D10, D20A, D30, D40A |
| 11200 | 33.0/5.5-6 C01 | A | 5.5" | 10.50" | 33.5" | 6-6.5" | 6.5" | 7.25" | D10, D20A, D30, D40A |
| 11250 | 35.0/7.1-6 C01 | A | 7.25" | 11.00" | 35" | 8-9.25" | 8.5" | 8.75" | D10, D20A, D30, D40A |
| Asphalt Oval Karting Tires | |||||||||
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim |
Section Width |
Compounds |
| 15300 | 10.5 x 4.5-6 | A | 4.5" | 10.5" | 33" | 6 - 6.5" | 6" | 6.25" | A40 |
| 15750 | 11.0 x 7.1-6 | A | 7.25" | 11.0" | 34" | 7.75 - 8.5" | 9" | 8.875" | A40 |
| 15810 | 11.0 x 8.1-6 | A | 8.25" | 11.0" | 34" | 7.75 - 8.5" | 10" | 9.875" | A40 |
| Asphalt Quarter Midget | |||||||||
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim |
Section Width |
Compounds |
| 15151 | 31.0/4.5-5 C02 | A | 4.5" | 10.00" | 31" | 4.5-6" | 5-6" | 5.5" | A30, A30A, A40A |
| 15171 | 32.0/4.5-5 C02 | A | 4.5" | 10.25" | 32" | 4.5-6" | 5-6" | 5.5" | A30, A30A, A40A |
| 15301 | 33.0/4.5-6 C02 | A | 4.5" | 10.50" | 33" | 4-5.5" | 6-6.5" | 6.25" | A30A, A40A |
| 15350 | 33.0/5.5-6 C02 | A | 5.5" | 10.50" | 33.5" | 4.5-6" | 6-6.5" | 7.25" | A30A, A40A |
| 15600 | 34.5/6.0-6 | A | 5.25" | 11.00" | 34.5" | 7-9" | 8-8.5" | 8.5" | A30A, A40A |
| 15751 | 35.0/7.1-6 C02 | A | 7.25" | 11.00" | 35" | 7-9" | 8-9.25" | 8.75" | A30A, A40A |
![]()
D = Dirt A = Asphalt
| Click the ( you can always remove it later) |



