Friday 05th of September 2008
Menu

Categories

Merchants
Hypercoils
| Oval - Street Stock Parts - 5" & 5.5 " OD | Oval - Dwarf Cars and Small body shocks 1 7/8" ID |
| Oval - Sprint, Late Model and Modified on asphalt or dirt. 2 1/2" ID | Other Parts | Leaf Springs

Oval - Sprint, Late Model and Modified on asphalt or dirt.

Every function of your race car is translated through your suspension coils. If your springs settle, you must settle for a poor result. Don't compromise your car's handling, use Hypercoils, depended on by Winston Cup Champions and over 80% of the Winston Cup teams. Conventional Hypercoils are the highest quality springs available.

This group of springs are 2.5" ID x 10", 2.5 ID x 12", and 2.5" x 14" springs.

Hypercoils also offers a complete line line of 1 7/8" x 10" coils for small body applications.

2 1/2" ID x 10" Springs

Part# Racer Your Price Description
10175 $70.00 $52.00 2.5" ID x 10" x 175#
10200 $70.00 $52.00 2.5" ID x 10" x 200#
10225 $70.00 $52.00 2.5" ID x 10" x 225#
10250 $70.00 $52.00 2.5" ID x 10" x 250#
10275 $70.00 $52.00 2.5" ID x 10" x 275#
10300 $70.00 $52.00 2.5" ID x 10" x 300#
10325 $70.00 $52.00 2.5" ID x 10" x 325#
10350 $70.00 $52.00 2.5" ID x 10" x 350#
10375 $70.00 $52.00 2.5" ID x 10" x 375#
10400 $70.00 $52.00 2.5" ID x 10" x 400#
10425 $70.00 $52.00 2.5" ID x 10" x 425#
10450 $70.00 $52.00 2.5" ID x 10" x 450#
10475 $70.00 $52.00 2.5" ID x 10" x 475#
10500 $70.00 $52.00 2.5" ID x 10" x 500#
10525 $70.00 $52.00 2.5" ID x 10" x 525#
10550 $70.00 $52.00 2.5" ID x 10" x 550#
10575 $70.00 $52.00 2.5" ID x 10" x 575#
10600 $70.00 $52.00 2.5" ID x 10" x 600#
10625 $75.00 $52.00 2.5" ID x 10" x 625#
10650 $75.00 $52.00 2.5" ID x 10" x 650#
10700 $75.00 $52.00 2.5" ID x 10" x 700#
10800 $75.00 $52.00 2.5" ID x 10" x 800#

2 1/2" ID x 12" Springs

Part# Racer Your Price Description
12175 $70.00 $52.00 2.5" ID x 12" x 175#
12200 $70.00 $52.00 2.5" ID x 12" x 200#
12225 $70.00 $52.00 2.5" ID x 12" x 225#
12250 $70.00 $52.00 2.5" ID x 12" x 250#
12275 $75.00 $52.00 2.5" ID x 12" x 275#
12300 $75.00 $52.00 2.5" ID x 12" x 300#
12325 $75.00 $52.00 2.5" ID x 12" x 325#
12350 $75.00 $52.00 2.5" ID x 12" x 350#
12375 $75.00 $52.00 2.5" ID x 12" x 375#
12400 $75.00 $52.00 2.5" ID x 12" x 400#
12425 $75.00 $52.00 2.5" ID x 12" x 425#
12450 $75.00 $52.00 2.5" ID x 12" x 450#
12500 $75.00 $52.00 2.5" ID x 12" x 500#
12550 $75.00 $52.00 2.5" ID x 12" x 550#
12600 $75.00 $52.00 2.5" ID x 12" x 600#

2 1/2" ID x 14" Springs

Part# Racer Your Price Description
1485 $70.00 $52.00 2.5" ID x 14" x 85#
14125 $70.00 $52.00 2.5" ID x 14" x 125#
14150 $75.00 $52.00 2.5" ID x 14" x 150#
14160 $75.00 $52.00 2.5" ID x 14" x 160#
14175 $75.00 $52.00 2.5" ID x 14" x 175#
14185 $75.00 $52.00 2.5" ID x 14" x 185#
14200 $75.00 $52.00 2.5" ID x 14" x 200#
14225 $75.00 $52.00 2.5" ID x 14" x 225#
14250 $75.00 $49.00 2.5" ID x 14" x 250#
14275 $75.00 $52.00 2.5" ID x 14" x 275#
14300 $75.00 $52.00 2.5" ID x 14" x 300#
14325 $75.00 $52.00 2.5" ID x 14" x 325#
14350 $75.00 $52.00 2.5" ID x 14" x 350#
14400 $75.00 $52.00 2.5" ID x 14" x 400#
All springs are guaranteed to rate and to maintain their rate for the life of the spring.
Hypercoils are used by more winners than any other spring on the market in all kinds of racing.
Click the to add an item to your shopping Cart
( you can always remove it later)


Checkout or View Cart

| About Poske's | Parts | Links | Catalog Request |
| Sales Policy | Feedback Form | Back to Home Page |

For Tech Call 1-304-428-5000
For Orders Call 1-800-430-RACE

If you encounter problems using this site, please send details to:
Web Pages Copyright © 1998 - 2008 by Poske's Performance Parts. All Rights Reserved.

Prices subject to change
Orders Under $50.00 Subject to $5.00 Handling Charge